Stroud Hockey Club Home Page League Tables 2000/2001 (only those relevant to Stroud) 

Ladies 
West Clubs Women's League 
Brunel Division 1
(as of 7 April 2001)
Severn Division 3
(as of 7 April 2001)
  P W D L F A GD Pts
Stroud 18 16 1 1 65 14 51 49
Nailsea 18 13 1 4 88 26 62 40
Westberries 18 11 2 5 39 28 11 35
Old Georgians 18 10 3 5 36 25 11 33
Redland 2 18 8 2 8 43 34 9 26
Old Bristolians 2 18 8 2 8 29 40 -11 26
Hanham 18 4 5 9 23 41 -18 17
Thornbury 18 3 4 11 15 45 -30 13
Bristol University 2 18 3 1 14 16 60 -44 10
BAC 2 18 2 3 13 17 58 -41 9
  P W D L F A GD Pts
Lansdown 3 16 11 2 3 42 9 33 35
St Gregorys 16 10 5 1 36 11 25 35
Chelt. CS 2 16 8 2 6 16 15 1 26
Cirencester 2 15 6 7 2 17 9 8 25
Cheltenham 3 16 5 4 7 33 36 -3 19
Stroud 2 16 4 7 5 17 22 -5 19
Brockworth 2 16 5 2 9 16 32 -16 17
Newent 2 16 2 4 10 9 21 -12 10
Painswick 15 2 3 10 16 47 -31 9
Men 
West of England and South Wales League 
North-East Intermediate B
(final as of 10 March 2001)
North-East Division 5
(final as of 8 April 2001)
P W D L F A GD Pts
Bath Univ. 16 11 2 3 52 20 32 35
West Glos. A 16 10 2 4 45 23 22 32
Nth Somerset 16 8 5 3 43 22 21 29
Stroud 16 7 2 7 44 38 6 23
Cirencester A 16 7 1 8 40 41 -1 22
Robinsons B 16 6 3 7 26 29 -3 21
Swindon A 16 5 3 8 39 37 2 18
North Bristol A 16 4 3 9 25 50 -25 14
Chelt+Glos CHE 16 1 5 10 27 81 -54 7
  P W D L F A GD Pts
Swindon B 18 14 2 2 63 23 40 44
Firebrands D 18 12 1 5 61 36 25 37
Cirencester B 18 11 3 4 53 21 32 36
West Glos. B 18 12 0 6 37 31 6 36
Chippenham A 18 9 2 7 52 31 21 29
Bristol B 18 9 0 9 50 41 9 27
Old Bristol's B 18 7 1 10 32 37 -5 22
Lydney A 18 6 3 9 33 45 -12 21
Ross-on-Wye 18 2 2 14 22 68 -46 8
Stroud A 18 1 0 17 20 90 -70 3